Description of varieties
Lara harmony
Pelargonium Lara Harmony - one of the varieties belonging to the group of zonal (the name "zonal" arose from the pronounced brown zone on the green leaf of pelargonium).
The flowers are terry, lush, and when fully expanded, with their rich pink color, they resemble a rose.
Lara delight
It is a beautiful hybrid umbrella cultivar. A very powerful bush, with large, not very double flowers of a bright cyclamen color or shades of fuchsia with a small bright white core. Also belongs to the zonal group.
Lara marjorie
It is an umbrella with a compact lush holly bush. The flowers are large, double, white-yellow, with pink splashes on the upper petals. A distinctive feature is a very long, powerful peduncle that reaches 30 cm.
Lara alf
Pelargonium is an umbrella with bright scarlet inflorescences and a pronounced core. Blooms very easily. The flowers are large, rather dense, hold on to a slender but strong peduncle. The bush is compact, low.
Lara rita
Lara Rita is a flower of moderation in everything. This is one of the hybrids with a short bush. On relatively short peduncles there are dense inflorescences. Flowers are pale salmon in color, can be brighter, with semi-double petals with medium density.
Lara largo
The plant has a rather powerful and dense inflorescence. This pelargonium is distinguished by a vertically elongated bush with very large pink-orange double flowers. The leaves are glossy, almost without velvet, rich green, large and juicy, without a pronounced zone. Stems are dense and smooth.
Lara enwoy
This variety is not very common. The bush is compact, does not stretch upwards. The thick stems grow almost horizontally. The flowers are large, double, white-salmon in color, the petals resemble feathers.
Lara gem
Lara Gem is a sturdy, beautiful plant that requires fresh air and space. Medium-sized pelargonium with a high peduncle, with a beautiful lush inflorescence. The flowers are double, pink, with a light speck on the upper petals, the leaves are bright green and juicy.
Lara genie
The plant is a medium sized bush. On a tall, strong peduncle there is a delicate umbrella of a pale pink color, similar to an orchid flower. The leaves are lacy and bright.
Lara susanne
A very passionate and expressive flower. This plant can be easily recognized by the pronounced contrast of bright warm pink hues and rich dark green leaves. It blooms luxuriantly and profusely, at the same time it is rather unpretentious.
Lara mandarin
The inflorescence of this hybrid, when fully expanded, resembles a round juicy mandarin. A bright and at the same time delicate peach color smoothly flows into a yellow core. The inflorescence is dense, keeps for a long time on a high cutting. The jagged leaves have a juicy green color.
Lara prince
The plant is quite compact, with dark green leaves and a pronounced brown zone. But on this seemingly small bush, relatively large and generous inflorescences bloom. The color of the petals ranges from pale lilac to lilac-pink shades.
There are many other Lara pelargonium varieties not covered in this article, such as Unicorn Zonartic Rose, Rachel, Orion, Brookside Fiesta, Peter, East Sussex, Lucy Gunnet, Alex Kidson, Bold Limelight and many more. They are all beautiful, and each variety is unusual in its own way.
It's no surprise that many gardeners are in love with these indoor flowers.
For the Lara Jester Scented Pelargonium, see below.
How to care for Milfield Rose pelargonium at home
To succeed in growing a plant, it needs to be provided with complete and high-quality care.
Illumination and temperature conditions
For the culture, you need to choose the optimal temperature regime. It should be at +20 .. + 27 degrees.
In order for buds to form on the bushes and double inflorescences to appear, the plant needs sufficient daylight hours. It should be at least 14 hours. Sometimes there is a need to use phytolamps. Thanks to this, it is possible to achieve winter flowering of the culture.
With the arrival of heat, the plant can be planted in open soil. For him, you need to choose a well-lit place. It is also permissible to take out the bushes to the balcony or terrace. In this case, you need to ensure that there is partial shade over the plant and the bushes do not get burned.
Watering rules and humidity
Pelargonium needs to be watered abundantly, but it is not recommended to overmoisten the soil. Overdrying of a lump of soil is also undesirable. In this case, there is a risk of falling off the leaves of the crop, which reduces its decorative properties. Excess moisture provokes rotting of the roots - in such a situation, it will not be possible to save the culture.
Water the soil as it dries. In the winter season, the frequency of soil moisture is significantly reduced, because pelargonium is resting.
Important! For watering pelargonium, soft, settled water at room temperature is suitable. The use of cold liquid provokes rotting of the root system. Spraying the crop is not recommended
In this case, the leaves must be systematically cleaned of dust. A barely damp cloth is suitable for this manipulation. Dry the flower in the sun immediately after the procedure.
Spraying the crop is not recommended. In this case, the leaves must be systematically cleaned of dust. A barely damp cloth is suitable for this manipulation. Dry the flower in the sun immediately after the procedure.
For lush, abundant flowering, the culture requires sufficient illumination.
Top dressing and soil quality
In order for the plant to delight with lush flowering as long as possible, the bush needs additional nutrition. Top dressing should be used very carefully. An excess of fertilizer will lead to undesirable consequences.
- In the spring, it is recommended to fertilize this representative of geraniums with nitrogen agents. Thanks to such preparations, it is possible to achieve an increase in green mass.
- Before starting the formation of buds, nitrogen-containing agents are canceled. During this period, the bushes need to use potassium and phosphorus. Thanks to such substances, beautiful inflorescences are formed.
For feeding pelargonium, you can use combined mineral products that are sold in stores - they have a balanced composition.
Flower container size
A medium-sized pot is suitable for pelargonium. Too spacious capacity leads to active growth of the bush. At the same time, flowering can be very poor.
As the culture develops, a large capacity is selected and transplanted Pelargonium Milfield Rose.
Pelargonium pruning
To get a beautiful compact plant, it needs to be pruned sometimes. The procedure promotes abundant flowering and rejuvenation of the culture. Shoot development should be monitored throughout the growing season. With the onset of autumn, rejuvenating pruning is performed. In this case, you need to remove old and diseased branches.
It is interesting! There is another very similar plant variety - Millfield gem. But this culture is characterized by completely double inflorescences.
Pantone Color Chart
The table presents Pantone Color Bridge Coated Process... This color catalog contains only the closest CMYK and RGB analogs to spot colors. Not every color from the Pantone palette can be reproduced with process inks - the color range of Pantone spot colors is much wider than that of CMYK process inks.
Sample | Pantone color | C | M | Y | K | Html | R | G | B |
---|---|---|---|---|---|---|---|---|---|
PANTONE 100 | 56 | # FCEA76 | 252 | 234 | 118 | ||||
PANTONE 101 | 68 | # FCE85F | 252 | 232 | 95 | ||||
PANTONE 102 | 95 | # FEE500 | 254 | 229 | |||||
PANTONE 103 | 5 | 5 | 100 | 16 | # D0BC00 | 208 | 188 | ||
PANTONE 104 | 7 | 13 | 100 | 28 | # BBA30D | 187 | 163 | 13 | |
PANTONE 105 | 13 | 18 | 88 | 45 | #998730 | 153 | 135 | 48 | |
PANTONE 106 | 75 | # FCE85D | 252 | 232 | 93 | ||||
PANTONE 107 | 92 | # FDE724 | 253 | 231 | 36 | ||||
PANTONE 108 | 5 | 98 | # F9DA00 | 249 | 218 | ||||
PANTONE 109 | 9 | 100 | # F8D500 | 248 | 213 | ||||
PANTONE 110 | 2 | 22 | 100 | 8 | # DBB216 | 219 | 178 | 22 | |
PANTONE 111 | 8 | 21 | 100 | 28 | # B69920 | 182 | 153 | 32 | |
PANTONE 112 | 10 | 20 | 100 | 40 | # A48C1A | 164 | 140 | 26 | |
PANTONE 113 | 2 | 83 | # FAE34E | 250 | 227 | 78 | |||
PANTONE 114 | 4 | 87 | # F9DE45 | 249 | 222 | 69 | |||
PANTONE 115 | 6 | 87 | # F8DB46 | 248 | 219 | 70 | |||
PANTONE 116 | 14 | 100 | # F5CB08 | 245 | 203 | 8 | |||
PANTONE 117 | 6 | 27 | 100 | 12 | # CDA31F | 205 | 163 | 31 | |
PANTONE 118 | 7 | 28 | 100 | 30 | # B48F1F | 180 | 143 | 31 | |
PANTONE 119 | 17 | 22 | 100 | 47 | # 937F20 | 147 | 127 | 32 | |
PANTONE 120 | 5 | 64 | # F7DD76 | 247 | 221 | 118 | |||
PANTONE 121 | 8 | 70 | # F6D86F | 246 | 216 | 111 | |||
PANTONE 122 | 11 | 80 | # F5D258 | 245 | 210 | 88 | |||
PANTONE 123 | 19 | 89 | # F2C541 | 242 | 197 | 65 | |||
PANTONE 124 | 30 | 100 | # EDB220 | 237 | 178 | 32 | |||
PANTONE 125 | 6 | 32 | 100 | 24 | # BB9121 | 187 | 145 | 33 | |
PANTONE 126 | 11 | 31 | 100 | 36 | # A7861D | 167 | 134 | 29 | |
PANTONE 127 | 4 | 62 | # FAE17B | 250 | 225 | 123 | |||
PANTONE 128 | 7 | 75 | # F8D962 | 248 | 217 | 98 | |||
PANTONE 129 | 11 | 78 | # F6D15A | 246 | 209 | 90 | |||
PANTONE 130 | 32 | 100 | # EDAC1A | 237 | 172 | 26 | |||
PANTONE 131 | 2 | 39 | 100 | 10 | # D0941F | 208 | 148 | 31 | |
PANTONE 132 | 9 | 38 | 100 | 32 | # AB7F20 | 171 | 127 | 32 | |
PANTONE 133 | 19 | 37 | 100 | 59 | # 775F1F | 119 | 95 | 31 | |
PANTONE 134 | 12 | 60 | # F5D27A | 245 | 210 | 122 | |||
PANTONE 135 | 21 | 76 | # F1C15C | 241 | 193 | 92 | |||
PANTONE 136 | 28 | 87 | # EFB646 | 239 | 182 | 70 | |||
PANTONE 137 | 41 | 100 | # EAA124 | 234 | 161 | 36 | |||
PANTONE 138 | 52 | 100 | # E68C28 | 230 | 140 | 40 | |||
PANTONE 139 | 7 | 49 | 100 | 25 | # B27827 | 178 | 120 | 39 | |
PANTONE 140 | 19 | 49 | 100 | 54 | # 7D5A25 | 125 | 90 | 37 | |
PANTONE 141 | 16 | 65 | # F5CD66 | 245 | 205 | 102 | |||
PANTONE 142 | 24 | 78 | # F2BF4C | 242 | 191 | 76 | |||
PANTONE 143 | 32 | 87 | # F0B336 | 240 | 179 | 54 | |||
PANTONE 144 | 51 | 100 | # EA961C | 234 | 150 | 28 | |||
PANTONE 145 | 4 | 53 | 100 | 8 | # D08921 | 208 | 137 | 33 | |
PANTONE 146 | 7 | 50 | 100 | 34 | # A97620 | 169 | 118 | 32 | |
PANTONE 147 | 19 | 38 | 90 | 58 | #786428 | 120 | 100 | 40 | |
PANTONE 148 | 17 | 43 | # F4D199 | 244 | 209 | 153 | |||
PANTONE 149 | 24 | 51 | # F2C688 | 242 | 198 | 136 | |||
PANTONE 150 | 41 | 78 | # EDAA50 | 237 | 170 | 80 | |||
PANTONE 151 | 60 | 100 | # E88D21 | 232 | 141 | 33 | |||
PANTONE 152 | 66 | 100 | # E68523 | 230 | 133 | 35 | |||
PANTONE 153 | 5 | 64 | 100 | 17 | # C17723 | 193 | 119 | 35 | |
PANTONE 154 | 8 | 66 | 100 | 41 | # 9D6120 | 157 | 97 | 32 | |
PANTONE 155 | 12 | 34 | # F5D7A5 | 245 | 215 | 165 | |||
PANTONE 156 | 23 | 49 | # F1C382 | 241 | 195 | 130 | |||
PANTONE 157 | 42 | 74 | # EBA344 | 235 | 163 | 68 | |||
PANTONE 158 | 62 | 95 | # E47E1A | 228 | 126 | 26 | |||
PANTONE 159 | 1 | 72 | 100 | 7 | # D0651E | 208 | 101 | 30 | |
PANTONE 160 | 6 | 71 | 100 | 31 | # AB5A20 | 171 | 90 | 32 | |
PANTONE 161 | 16 | 67 | 100 | 71 | # 66401D | 102 | 64 | 29 | |
PANTONE 162 | 25 | 35 | # F0C4A0 | 240 | 196 | 160 | |||
PANTONE 163 | 44 | 52 | # EBA677 | 235 | 166 | 119 | |||
PANTONE 164 | 59 | 80 | # E68A48 | 230 | 138 | 72 | |||
PANTONE 165 | 70 | 100 | # E37828 | 227 | 120 | 40 | |||
PANTONE 166 | 76 | 100 | # E06C2A | 224 | 108 | 42 | |||
PANTONE 167 | 5 | 77 | 100 | 15 | # BB5D29 | 187 | 93 | 41 | |
PANTONE 168 | 12 | 80 | 100 | 60 | # 6F3B20 | 111 | 59 | 32 | |
PANTONE 169 | 30 | 26 | # EEBCA8 | 238 | 188 | 168 | |||
PANTONE 170 | 48 | 50 | # E89C77 | 232 | 156 | 119 | |||
PANTONE 171 | 61 | 72 | # E4834E | 228 | 131 | 78 | |||
PANTONE 172 | 73 | 87 | # E06E37 | 224 | 110 | 55 | |||
PANTONE 173 | 82 | 94 | 2 | # D7572B | 215 | 87 | 43 | ||
PANTONE 174 | 8 | 86 | 100 | 36 | # 9C4124 | 156 | 65 | 36 | |
PANTONE 175 | 18 | 79 | 78 | 56 | # 77402E | 119 | 64 | 46 | |
PANTONE 176 | 35 | 18 | # EDB9B4 | 237 | 185 | 180 | |||
PANTONE 177 | 54 | 38 | # E7948A | 231 | 148 | 138 | |||
PANTONE 178 | 70 | 58 | # E27865 | 226 | 120 | 101 | |||
PANTONE 179 | 87 | 85 | # DD5143 | 221 | 81 | 67 | |||
PANTONE 180 | 3 | 91 | 86 | 12 | # C1433C | 193 | 67 | 60 | |
PANTONE 181 | 21 | 93 | 88 | 50 | # 80352F | 128 | 53 | 47 | |
PANTONE 182 | 31 | 8 | # ECBEC5 | 236 | 190 | 197 | |||
PANTONE 183 | 49 | 17 | # E79CA6 | 231 | 156 | 166 | |||
PANTONE 184 | 73 | 32 | # DF6B7C | 223 | 107 | 124 | |||
PANTONE 185 | 93 | 79 | # D93740 | 217 | 55 | 64 | |||
PANTONE 186 | 2 | 100 | 85 | 6 | # C92A39 | 201 | 42 | 57 | |
PANTONE 187 | 7 | 100 | 82 | 26 | # AC2B37 | 172 | 43 | 55 | |
PANTONE 188 | 16 | 100 | 65 | 58 | # 7D2935 | 125 | 41 | 53 | |
PANTONE 189 | 39 | 10 | # EBB3BC | 235 | 179 | 188 | |||
PANTONE 190 | 56 | 18 | # E58F9E | 229 | 143 | 158 | |||
PANTONE 191 | 79 | 36 | # DE6276 | 222 | 98 | 118 | |||
PANTONE 192 | 94 | 64 | # DB3B50 | 219 | 59 | 80 | |||
PANTONE 193 | 2 | 99 | 62 | 11 | # C32E4C | 195 | 46 | 76 | |
PANTONE 194 | 8 | 100 | 55 | 37 | # 9D2945 | 157 | 41 | 69 | |
PANTONE 195 | 19 | 90 | 50 | 55 | # 7E3545 | 126 | 53 | 69 | |
PANTONE 196 | 23 | 6 | # EFCAD0 | 239 | 202 | 208 | |||
PANTONE 197 | 46 | 12 | # E8A1B0 | 232 | 161 | 176 | |||
PANTONE 198 | 82 | 37 | # DC5672 | 220 | 86 | 114 | |||
PANTONE 199 | 100 | 72 | # D82949 | 216 | 41 | 73 |
Varieties
Scientists - breeders have bred hundreds of species of pelargoniums with the most different shapes of flowers and leaves. For example, the following:
Each species has features that are characteristic only for it. Of all the variety, the most hardy and unpretentious are zonal pelargoniums. Even with the most minimal care, they will delight with the beauty of flowering. Plants are suitable both for growing at home and as a garden annual (with subsequent digging and wintering on a windowsill).
Pelargoniums are drought-resistant, tolerate a lack of moisture well. On the contrary, they can die from excessive watering. They don't like extreme heat. The optimum temperature for growth, development and flowering is from +20 to + 25 °.
Flowers grow well in the room, in the summer you can put pots with plants on the balcony or place them in the garden, on flower beds and in hanging pots as a decorative element to decorate the gazebo, recreation area. With the help of pinching and pruning, the plants are formed in the form of a ball or a small tree with a trunk. Zonal pelargoniums can also be subdivided into the following categories:
- by the size of the bush: high (over 42 cm), medium (less than 40 centimeters), and undersized (below 12 cm);
- by flower shape: simple, semi-double, double;
- by the type of inflorescences: umbellate, spherical (the most common), phlox, pink, clove, cactus, reminiscent of dahlias and other flowers;
- by color of leaves: simple green-leaved and variegated, which are grown exclusively because of the beauty of multi-colored leaves of an unusual shape.